Markets
Pair | Price | 24h change | 24 volume |
---|---|---|---|
BTC/USDT | 67200 | 0% | 0.71268 |
ETH/USDT | 3284.03 | 0% | 3.1212 |
TRX/USDT | 0.11675 | 0% | 95053 |
MATIC/USDT | 0.89989 | -100% | 1533.7 |
BNB/ETH | 0.1281 | 0% | 0 |
TRX/BNB | 0.000339 | 0% | 0 |
MATIC/BNB | 0.003034 | 0% | 0 |
TRX/ETH | 4.347E-5 | 0% | 0 |
BNB/USDT | 594.9991 | 0% | 4.711 |
ICO/USDT | 0.3121 | 0% | 98.6 |
ICO/BTC | 27606 | 0% | 0 |
SHIB/USDT | 2.67E-5 | 0% | 579090824 |
UNI/USDT | 10.7511 | 0% | 117.86 |
USDT/DAI | 0% | 0 | |
AVAX/USDT | 45.786 | 0% | 202.05 |
BTC/ETH | 0.058001 | 0% | 0 |
BTC/TRX | 3.07E-6 | 0% | 0 |
BTC/BNB | 0.0076 | 0% | 0 |
MATIC/BTC | 1.303E-5 | 0% | 460.1 |
UNI/BTC | 0% | 0 | |
AVAX/BTC | 0% | 0 | |
ICO/USDC | 0.3092 | 0% | 4695.1 |
MATIC/ETH | 0% | 0 |
Chart
Orderbook
Price(BNB) | Amount(BTC) | Total(BNB) |
---|
Price(BNB) | Amount(BTC) | Total(BNB) |
---|---|---|
No Record Found! |
0.00760000 | 0.00% |
---|
Price(BNB) | Amount(BTC) | Total(BNB) | No Record Found! |
---|
Trade History
Price(BNB) | Amount(BTC) | Total(BNB) | Date & Time |
---|